Top NZ travel insurance companies compared (comprehensive)
We know that trying to compare travel insurance can be challenging. That’s why we’ve put together a more deatiled travel insurance comparison table that lets you quickly see each plan side-by-side to help make your choice easier. With our comprison table you can see exactly what you are getting so you can easily choose the cover which suits your travel needs and lets you compare what type of cover is included in each type of plan.
You can get a Travel Insurance comparison for the following plans: Single (less than 59yrs old) – 7 days – Basic Plan, Single (less than 59yrs old) – 7 days – Comprehensive Single (less than 59yrs old) -21 days – Basic Plan, Single (less than 59yrs old) – 21 days – Comprehensive Plan, Family- 7 days – Basic Plan, Family- 7 days – Comprehensive Plan, Family -21 days – Basic Plan and Family – 21 days – Comprehensive Plan. Following is a table of the benefits and their maximum limits.
- Single (less than 59yrs old)
- 7 days
- 21 days
- Family
- 7 days
- 21 days
Single (less than 59yrs old) – 7 days – Basic Plan
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 65 Europe – Europe, Russia and United Kingdom – 55 Asia excluding Russia, China, Hong Kong and Japan – 45 Pacific including Bali and Norfolk Island – 29 |
Australia / Asia Pacific – 46Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 51 Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand)-69 |
Australia and South Pacific – 40.80 All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 88.81 Worldwide All Destinations – 110 |
Australia / South Pacific – 35World – 57.32 Super World – 111.15 |
Australia – 38 Europe / Asia (excluding China)/ Africa/ Middle East – 78Pacific Island, Norfolk Island, NZ – 52 UK, South Africa, South East Asia and Bali – 61 |
Australia, Bali, Pacific Islands – 28.18 Worldwide except USA, Canada, Europe, Japan – 72.59 Worldwide All Destination – 85.40 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | 5 mil | 4000 | unlimited | 250k | unlimited |
| Dental Expense | 500 | 500 | included | 500 | 1500 | |
| Family Emergency | n/a | |||||
| Resumption of Journey | n/a | n/a | ||||
| Hospital cash allowance | n/a | n/a | n/a | |||
| Accidental Death & Permenant disablement | n/a | n/a | included | 100k | n/a | 50k |
| Loss if Income | n/a | |||||
| Travel Documents/ credit card/ travellers check | n/a | 1500 | 750 | 1000 | 500 | 2000 |
| Theft of Cash | n/a | n/a | 750 | 1000 | n/a | 500 |
| Luggage and personal effects | n/a | 2000 | 20k | 25k | 5000 | 10k |
| Luggage and personal effects delay expenses | n/a | 300 | 1500 | 1000 | ||
| Cancellation fees and lost deposits | n/a | 3500 | 100k | 5000 | unlimited | |
| Travel Delay or Missed Connection | n/a | 500k | 5000 | 50k | 500 | 2500 |
| Alternative transport expenses / Resumption of Journey | n/a | 1500 | included | 5000 | ||
| Liability protection | 5 mil | 1 mil | included | 1 mil | 500k | 2 mil |
| Domestic Pets | n/a | |||||
| Domestic services | n/a | |||||
| Rental Vehicle Excess | n/a | n/a | included | 5000 | 1000 | 2000 |
| Funeral Expense | n/a | 15k | 10k | 15k |
Single (less than 59yrs old) – 7 days – Comprehensive Plan
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 69Europe – Europe, Russia and United Kingdom – 59
Asia excluding Russia, China, Hong Kong and Japan – 55 Pacific including Bali and Norfolk Island – 37 |
Australia / Asia Pacific – 71Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 78 Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand) – 91 |
Australia and South Pacific – 40.8All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 88.81 Worldwide All Destinations – 110 |
Australia / South Pacific – 35 World – 57.32 SuperWorld – 111.15 |
Australia – 54 Europe / Asia (excluding China)/ Africa/ Middle East – 111Pacific Island, Norfolk Island, NZ – 74 UK, South Africa, South East Asia and Bali – 88 |
Australia, Bali, Pacific Islands – 28.18 Worldwide except USA, Canada, Europe, Japan – 72.59 Worldwide All Destination – 85.40 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | unlimited | 4000 | unlimited | unlimited Follow on Medical treatment 2000 |
unlimited |
| Dental Expense | 500 | 500 | included | 1000 as result of accident 3000 |
1500 | |
| Family Emergency | 50k | |||||
| Resumption of Journey | 3000 | n/a | ||||
| Hospital cash allowance | 5000 | 5000 | 4000 | |||
| Accidental Death & Permenant disablement | 25k | 12500 | included | 100k | 50k | 50k |
| Loss if Income | 10400 | |||||
| Travel Documents/ credit card/ travellers check | 5000 | 1500 | 750 | 1000 | 3000 | 2000 |
| Theft of Cash | 250 | 250 | 750 | 1000 | 500 | 500 |
| Luggage and personal effects | 5000 | 10000 | 20k | 25k | 30k | 10k |
| Luggage and personal effects delay expenses | 250 | 450 | 1500 | 1000 | ||
| Cancellation fees and lost deposits | unlimited | unlimited | 100k | unlimited | unlimited | |
| Travel Delay or Missed Connection | 1000 | 500k | 5000 | 50k | 15k | 2500 |
| Alternative transport expenses / Resumption of Journey | 5000 | 1500 | included | 10k | 5000 | |
| Liability protection | 5 mil | 2.5 mil | included | 1 mil | 2.5 mil | 2 mil |
| Domestic Pets | 500 | |||||
| Domestic services | 500 | |||||
| Rental Vehicle Excess | 5000 | 3000 | included | 5000 | 6000 | 2000 |
| Funeral Expense | n/a | 15k | 25k | 15k | ||
| Kidnap or Hijacks | 2500 | included | 10k | |||
| Accompanying person costs | 20k |
Single (less than 59yrs old) -21 days – Basic Plan
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 99Europe – Europe, Russia and United Kingdom – 85
Asia excluding Russia, China, Hong Kong and Japan – 75 Pacific including Bali and Norfolk Island – 47 |
Australia / Asia Pacific – 72Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 91 Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand)-120 |
Australia and South Pacific – 67.65All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 154.81 Worldwide All Destinations – 184.14 |
Australia / South Pacific – 55World – 99
SuperWorld – 185.90 |
Australia – 62 Europe / Asia (excluding China)/Africa/Middle East – 156 Pacific Island, Norfolk Island, NZ – 86UK, South Africa, South East Asia and Bali – 114 Worldwide – 191 |
Australia, Bali, Pacific Islands – 48.11 Worldwide except USA, Canada, Europe, Japan – 123.93 Worldwide All Destination – 145.8 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | 5 mil | 4000 | unlimited | 250k | unlimited |
| Dental Expense | 500 | 500 | included | 500 | 1500 | |
| Family Emergency | n/a | |||||
| Resumption of Journey | n/a | n/a | ||||
| Hospital cash allowance | n/a | n/a | n/a | |||
| Accidental Death & Permenant disablement | n/a | n/a | included | 100k | n/a | 50k |
| Loss if Income | n/a | |||||
| Travel Documents/ credit card/ travellers check | n/a | 1500 | 750 | 1000 | 500 | 2000 |
| Theft of Cash | n/a | n/a | 750 | 1000 | n/a | 500 |
| Luggage and personal effects | n/a | 2000 | 20k | 25k | 5000 | 10k |
| Luggage and personal effects delay expenses | n/a | 300 | 1500 | 1000 | ||
| Cancellation fees and lost deposits | n/a | 3500 | 100k | 5000 | unlimited | |
| Travel Delay or Missed Connection | n/a | 500k | 5000 | 50k | 500 | 2500 |
| Alternative transport expenses / Resumption of Journey | n/a | 1500 | included | 5000 | ||
| Liability protection | 5 mil | 1 mil | included | 1 mil | 500k | 2 mil |
| Domestic Pets | n/a | |||||
| Domestic services | n/a | |||||
| Rental Vehicle Excess | n/a | n/a | included | 5000 | 1000 | 2000 |
| Funeral Expense | n/a | 15k | 10k | 15k |
Single (less than 59yrs old) – 21 days – Comprehensive Plan
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 129Europe – Europe, Russia and United Kingdom – 99
Asia excluding Russia, China, Hong Kong and Japan – 89 Pacific including Bali and Norfolk Island – 59Australia -55 |
Australia / Asia Pacific – 101Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 111 Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand) – 146 |
Australia and South Pacific – 67.65All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 154.81 Worldwide All Destinations – 184.14 |
Australia / South Pacific – 55 World – 99 SuperWorld – 185.90 |
Australia – 89 Europe / Asia (excluding China)/Africa/Middle East – 223 Pacific Island, Norfolk Island, NZ – 123 UK, South Africa, South East Asia and Bali – 163Worldwide – 272 |
Australia, Bali, Pacific Islands – 48.11 Worldwide except USA, Canada, Europe, Japan – 123.93 Worldwide All Destination – 145.8 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | unlimited | 4000 | unlimited | unlimited Follow on Medical treatment 2000 |
unlimited |
| Dental Expense | 500 | 500 | included | 1000 as result of accident 3000 |
1500 | |
| Family Emergency | 50k | |||||
| Resumption of Journey | 3000 | n/a | ||||
| Hospital cash allowance | 5000 | 5000 | 4000 | |||
| Accidental Death & Permenant disablement | 25k | 12500 | included | 100k | 50k | 50k |
| Loss if Income | 10400 | |||||
| Travel Documents/ credit card/ travellers check | 5000 | 1500 | 750 | 1000 | 3000 | 2000 |
| Theft of Cash | 250 | 250 | 750 | 1000 | 500 | 500 |
| Luggage and personal effects | 5000 | 10000 | 20k | 25k | 30k | 10k |
| Luggage and personal effects delay expenses | 250 | 450 | 1500 | 1000 | ||
| Cancellation fees and lost deposits | unlimited | unlimited | 100k | unlimited | unlimited | |
| Travel Delay or Missed Connection | 1000 | 500k | 5000 | 50k | 15k | 2500 |
| Alternative transport expenses / Resumption of Journey | 5000 | 1500 | included | 10k | 5000 | |
| Liability protection | 5 mil | 2.5 mil | included | 1 mil | 2.5 mil | 2 mil |
| Domestic Pets | 500 | |||||
| Domestic services | 500 | |||||
| Rental Vehicle Excess | 5000 | 3000 | included | 5000 | 6000 | 2000 |
| Funeral Expense | n/a | 15k | 25k | 15k | ||
| Kidnap or Hijacks | 2500 | 10k | ||||
| Accompanying person costs | 20k |
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 114.76 Europe – Europe, Russia and United Kingdom – 102Asia excluding Russia, China, Hong Kong and Japan – 90.28 Pacific including Bali and Norfolk Island – 53.86 |
Australia / Asia Pacific – 90Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 100 Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand)-136 |
Australia and South Pacific – 81.6All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 177.62 Worldwide All Destinations – 220 |
Australia / South Pacific – 66.51World – 108.9 SuperWorld – 211.18 |
Australia – 76 Europe / Asia (excluding China)/Africa/Middle East – 156Pacific Island, Norfolk Island, NZ – 104 UK, South Africa, South East Asia and Bali – 122 Worldwide – 190 |
Australia, Bali, Pacific Islands – 53.97Worldwide except USA, Canada, Europe, Japan – 139.01 Worldwide All Destination – 163.54 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | 10 mil | 4000 | unlimited | 250k | 400k |
| Dental Expense | 500 | 1000 | included | 500 | 1500 | |
| Family Emergency | n/a | |||||
| Resumption of Journey | n/a | n/a | ||||
| Hospital cash allowance | n/a | n/a | n/a | |||
| Accidental Death & Permenant disablement | n/a | n/a | included | 200k | n/a | 50k |
| Loss if Income | n/a | |||||
| Travel Documents/ credit card/ travellers check | n/a | 3000 | 1500 | 2000 | 500 | 2000 |
| Theft of Cash | n/a | n/a | 750 | 1000 | n/a | 500 over 12 hrs1000 over 72 hrs |
| Luggage and personal effects | n/a | 4000 | 40k | 50k | 5000 | 10k |
| Luggage and personal effects delay expenses | n/a | 600 | 1500 | 1000 | ||
| Cancellation fees and lost deposits | n/a | 7000 | 200k | 5000 | unlimited | |
| Travel Delay or Missed Connection | n/a | 500k | 5000 | 50k | 500 | 5000 |
| Alternative transport expenses / Resumption of Journey | n/a | 3000 | included | 5000 | ||
| Liability protection | 5 mil | 1 mil | included | 1 mil | 500k | 2 mil |
| Domestic Pets | n/a | |||||
| Domestic services | n/a | |||||
| Rental Vehicle Excess | n/a | n/a | included | 5000 | 1000 | 2000 |
| Funeral Expense | n/a | 30k | 10k | 15k |
Family- 7 days – Comprehensive Plan
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 150Europe – Europe, Russia and United Kingdom – 110
Asia excluding Russia, China, Hong Kong and Japan – 110 |
Australia / Asia Pacific – 140Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 154
Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand) – 180 |
Australia and South Pacific – 81.6All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 177.62 Worldwide All Destinations – 220 |
Australia / South Pacific – 66.51World – 108.9 SuperWorld – 211.18 |
Australia – 108 Europe / Asia (excluding China)/Africa/Middle East – 222Pacific Island, Norfolk Island, NZ – 148 UK, South Africa, South East Asia and Bali – 176 Worldwide – 270 |
Australia, Bali, Pacific Islands – 53.97Worldwide except USA, Canada, Europe, Japan – 139.01
Worldwide All Destination – 163.54 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | unlimited | 4000 | unlimited | unlimited Follow on Medical treatment 2000 |
400k |
| Dental Expense | 500 | 1000 | included | 1000 as result of accident 3000 |
1500 | |
| Family Emergency | 100k | |||||
| Resumption of Journey | 6000 | n/a | ||||
| Hospital cash allowance | 10000 | 10k | 4000 | |||
| Accidental Death & Permenant disablement | 50k | 25k | included | 200k | 50k | 50k |
| Loss if Income | 20800 | |||||
| Travel Documents/ credit card/ travellers check | 10k | 3000 | 1500 | 2000 | 3000 | 2000 |
| Theft of Cash | 250 | 250 | 750 | 1000 | 500 | 500 over 12 hrs1000 over 72 hrs |
| Luggage and personal effects | 10k | 20k | 40k | 50k | 30k | 10k |
| Luggage and personal effects delay expenses | 500 | 900 | 1500 | 1000 | ||
| Cancellation fees and lost deposits | unlimited | unlimited | 200k | unlimited | unlimited | |
| Travel Delay or Missed Connection | 2000 | 500k | 5000 | 50k | 15k | 5000 |
| Alternative transport expenses / Resumption of Journey | 10k | 3000 | included | 10k | 5000 | |
| Liability protection | 5 mil | 2.5 mil | included | 1 mil | 2.5 mil | 2 mil |
| Domestic Pets | 500 | |||||
| Domestic services | 500 | |||||
| Rental Vehicle Excess | 5000 | 3000 | included | 5000 | 6000 | 2000 |
| Funeral Expense | n/a | 30k | 25k | 15k | ||
| Kidnap or Hijacks | 5000 | included | 10k | |||
| Accompanying person costs | 20k |
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 185.14Europe – Europe, Russia and United Kingdom – 166.78
Asia excluding Russia, China, Hong Kong and Japan – 145.36 |
Australia / Asia Pacific – 142Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 180
Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand)-238 |
Australia and South Pacific – 135.3All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 309.62
Worldwide All Destinations – 368.28 |
Australia / South Pacific – 104.51World – 188.1 SuperWorld – 353.21 |
Australia – 62Europe / Asia (excluding China)/Africa/Middle East – 156
Pacific Island, Norfolk Island, NZ – 86 |
Australia, Bali, Pacific Islands – 92.14Worldwide except USA, Canada, Europe, Japan – 237.33 Worldwide All Destination – 279.21 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | 10 mil | 4000 | unlimited | 250k | unlimited |
| Dental Expense | 500 | 1000 | included | 500 | 1500 | |
| Family Emergency | n/a | |||||
| Resumption of Journey | n/a | 100k | n/a | |||
| Hospital cash allowance | n/a | n/a | n/a | |||
| Accidental Death & Permenant disablement | n/a | n/a | included | 200k | n/a | 50k |
| Loss if Income | n/a | |||||
| Travel Documents/ credit card/ travellers check | n/a | 3000 | 1500 | 2000 | 500 | 2000 |
| Theft of Cash | n/a | n/a | 1500 | n/a | 1000 | |
| Luggage and personal effects | n/a | 4000 | 40k | 50k | 5000 | 20k |
| Luggage and personal effects delay expenses | n/a | 600 | 1500 | 500 over 12 hrs1000 over 72 hrs | ||
| Cancellation fees and lost deposits | n/a | 7000 | 200k | 5000 | unlimited | |
| Travel Delay or Missed Connection | n/a | 1 mil | 5000 | 50k | 500 | 5000 |
| Alternative transport expenses / Resumption of Journey | n/a | 3000 | included | 5000 | ||
| Liability protection | 5 mil | 1 mil | included | 1 mil | 500k | 2 mil |
| Domestic Pets | n/a | |||||
| Domestic services | n/a | |||||
| Rental Vehicle Excess | n/a | n/a | included | 5000 | 1000 | 2000 |
| Funeral Expense | n/a | 30k | 10k | 15k |
Family – 21 days – Comprehensive Plan
| 1Cover | World Nomads | State | Southern Cross | AA Insurance | Tower | |
| Price | Worldwide All Destinatins – 250Europe – Europe, Russia and United Kingdom – 190
Asia excluding Russia, China, Hong Kong and Japan – 170 |
Australia / Asia Pacific – 200Most of the world (excluding USA, Canada, Antarctica, Greenland & New Zealand) – 220
Worldwide (including USA, Canada, Antarctica, Greenland, excluding New Zealand) – 290 |
Australia and South Pacific – 135.3All countries excluding the USA, Canada, Carribean, Europe, Japan and India – 309.62
Worldwide All Destinations – 368.28 |
Australia / South Pacific – 104.51World – 188.1
SuperWorld – 353.21 |
Australia – 178Europe / Asia (excluding China)/Africa/Middle East – 446
Pacific Island, Norfolk Island, NZ – 246 |
Australia, Bali, Pacific Islands – 92.14Worldwide except USA, Canada, Europe, Japan – 237.33
Worldwide All Destination – 279.21 |
| Excess | 100 | 100 | 100 | 100 | 100 | 100 |
| Medical expense | unlimited | unlimited | 4000 | unlimited | unlimited Follow on Medical treatment 2000 |
unlimited |
| Dental Expense | 500 | 1000 | included | 1000 as result of accident 3000 |
1500 | |
| Family Emergency | 100k | |||||
| Resumption of Journey | 6000 | 100k | n/a | |||
| Hospital cash allowance | 5000 | 10k | 4000 | |||
| Accidental Death & Permenant disablement | 50k | 25k | included | 200k | 50k | 50k |
| Loss if Income | 20800 | |||||
| Travel Documents/ credit card/ travellers check | 10k | 3000 | 1500 | 2000 | 3000 | 2000 |
| Theft of Cash | 250 | 250 | 1500 | 500 | 1000 | |
| Luggage and personal effects | 10k | 20k | 40k | 50k | 30k | 20k |
| Luggage and personal effects delay expenses | 500 | 900 | 1500 | 500 over 12 hrs1000 over 72 hrs | ||
| Cancellation fees and lost deposits | unlimited | unlimited | 200k | unlimited | unlimited | |
| Travel Delay or Missed Connection | 2000 | 500k | 5000 | 50k | 15k | 5000 |
| Alternative transport expenses / Resumption of Journey | 5000 | 3000 | included | 10k | 5000 | |
| Liability protection | 5 mil | 2.5 mil | included | 1 mil | 2.5 mil | 2 mil |
| Domestic Pets | 500 | |||||
| Domestic services | 500 | |||||
| Rental Vehicle Excess | 5000 | 3000 | included | 5000 | 6000 | 2000 |
| Funeral Expense | n/a | 30k | 25k | 15k | ||
| Kidnap or Hijacks | 5000 | 10k | ||||
| Accompanying person costs | 20k |

(3 votes, average: 4.67 out of 5)
December 29, 2014
Very comprehensive. Any comparison for up to 6 months travelling in South America?
Thank you!
October 12, 2016
We are a relatively new travel insurance provider in the New Zealand market. It would be appreciated if you would kindly advise how we could have our product reviewed and added to your travel insurance comparison / guide.
– We are very competitively prices
– Cater for all ages and types of travellers
– Offer a range of products from Basics to Comprehensive
– We are underwritten by Certain Underwriters at Lloyd’s
Best regards
Natalie
February 6, 2018
When was this comparison table put together as the pricing seems to be out of date? Perhaps you could add a footnote to make this clear.
Additionally, what is the process to get another brand included in your comparison? I’d like to include travelinsurance.co.nz